Greece Powerball Results 2022
View the Greece Powerball Results for 2022 in the following tables. Each table shows the results in descending order, which means the last date will be shown on the top. If you want to see older results of Greece Powerball 2022, scroll down.
Greece Powerball Winning Numbers
December 2022
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Thursday 29 December 2022 | 1, 16, 25, 27, 28 | 10 |
Tuesday 27 December 2022 | 11, 14, 34, 39, 44 | 6 |
Sunday 24 December 2022 | 3, 6, 8, 20, 37 | 3 |
Thursday 22 December 2022 | 25, 32, 34, 37, 41 | 13 |
Tuesday 20 December 2022 | 8, 18, 22, 24, 42 | 9 |
Sunday 18 December 2022 | 11, 24, 26, 33, 44 | 13 |
Thursday 15 December 2022 | 24, 28, 29, 37, 41 | 17 |
Tuesday 13 December 2022 | 7, 9, 15, 16, 30 | 20 |
Sunday 11 December 2022 | 10, 24, 34, 38, 42 | 1 |
Thursday 8 December 2022 | 3, 25, 30, 35, 44 | 14 |
Tuesday 6 December 2022 | 4, 5, 16, 22, 27 | 4 |
Sunday 4 December 2022 | 1, 5, 15, 29, 43 | 6 |
Thursday 1 December | 5, 13, 14, 23, 41 | 4 |
November 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Tuesday 29 November 2022 | 3 | 15 | 29 | 32 | 42 | 14 |
Sunday 27 November 2022 | 5 | 18 | 21 | 27 | 31 | 12 |
Thursday 24 November 2022 | 3 | 7 | 10 | 20 | 24 | 20 |
Tuesday 22 November 2022 | 4 | 20 | 30 | 37 | 41 | 2 |
Sunday 20 November 2022 | 3 | 17 | 27 | 28 | 45 | 18 |
Thursday 17 November 2022 | 2 | 19 | 22 | 29 | 38 | 14 |
Tuesday 15 November 2022 | 16 | 23 | 33 | 37 | 40 | 20 |
Sunday 13 November 2022 | 5 | 18 | 22 | 28 | 42 | 20 |
Thursday 10 November 2022 | 5 | 10 | 16 | 30 | 33 | 1 |
Tuesday 8 November 2022 | 10 | 22 | 27 | 33 | 36 | 9 |
Sunday 6 November 2022 | 14 | 24 | 36 | 37 | 41 | 18 |
Thursday 3 November 2022 | 13 | 27 | 33 | 38 | 42 | 5 |
Tuesday 1 November 2022 | 4 | 8 | 12 | 24 | 40 | 18 |
October 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Sunday 30 October 2022 | 11 | 13 | 20 | 22 | 42 | 3 |
Thursday 27 October 2022 | 2 | 6 | 13 | 36 | 37 | 12 |
Tuesday 25 October 2022 | 5 | 7 | 8 | 20 | 41 | 14 |
Sunday 23 October 2022 | 1 | 16 | 18 | 28 | 37 | 14 |
Thursday 20 October 2022 | 11 | 20 | 23 | 25 | 28 | 7 |
Tuesday 18 October 2022 | 5 | 12 | 23 | 24 | 34 | 5 |
Sunday 16 October 2022 | 25 | 28 | 35 | 37 | 45 | 8 |
Thursday 13 October 2022 | 14 | 18 | 34 | 39 | 44 | 2 |
Tuesday 11 October 2022 | 11 | 36 | 40 | 42 | 44 | 9 |
Sunday 9 October 2022 | 7 | 30 | 33 | 38 | 44 | 6 |
Thursday 6 October 2022 | 2 | 9 | 17 | 22 | 28 | 5 |
Tuesday 4 October 2022 | 14 | 28 | 32 | 39 | 42 | 18 |
Sunday 2 October 2022 | 5 | 24 | 30 | 39 | 44 | 10 |
September 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Thursday 29 September 2022 | 6 | 8 | 19 | 24 | 26 | 5 |
Tuesday 27 September 2022 | 8 | 24 | 37 | 43 | 44 | 3 |
Sunday 25 September 2022 | 12 | 18 | 23 | 24 | 27 | 17 |
Thursday 22 September 2022 | 7 | 13 | 14 | 27 | 44 | 17 |
Tuesday 20 September 2022 | 21 | 29 | 31 | 41 | 44 | 10 |
Sunday 18 September 2022 | 6 | 13 | 31 | 34 | 42 | 20 |
Thursday 15 September 2022 | 5 | 14 | 29 | 35 | 41 | 4 |
Tuesday 13 September 2022 | 3 | 13 | 24 | 29 | 32 | 4 |
Sunday 11 September 2022 | 4 | 6 | 23 | 29 | 43 | 17 |
Thursday 8 September 2022 | 24 | 36 | 37 | 38 | 43 | 20 |
Tuesday 6 September 2022 | 4 | 11 | 18 | 29 | 31 | 4 |
Sunday 4 September 2022 | 8 | 12 | 24 | 32 | 44 | 18 |
Thursday 1 September 2022 | 14 | 16 | 20 | 22 | 23 | 11 |
August 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Tuesday 30 August 2022 | 27 | 29 | 33 | 34 | 41 | 16 |
Sunday 28 August 2022 | 2 | 18 | 32 | 33 | 44 | 1 |
Thursday 25 August 2022 | 8 | 20 | 24 | 30 | 40 | 1 |
Tuesday 23 August 2022 | 9 | 27 | 31 | 39 | 40 | 2 |
Sunday 21 August 2022 | 10 | 23 | 28 | 29 | 39 | 3 |
Thursday 18 August 2022 | 7 | 13 | 15 | 23 | 45 | 1 |
Tuesday 16 August 2022 | 14 | 20 | 24 | 28 | 32 | 10 |
Sunday 14 August 2022 | 6 | 15 | 17 | 25 | 45 | 12 |
Thursday 11 August 2022 | 3 | 4 | 13 | 16 | 22 | 14 |
Tuesday 9 August 2022 | 1 | 23 | 31 | 34 | 45 | 8 |
Sunday 7 August 2022 | 8 | 15 | 19 | 24 | 37 | 7 |
Thursday 4 August 2022 | 6 | 20 | 23 | 26 | 31 | 3 |
Tuesday 2 August 2022 | 8 | 26 | 30 | 34 | 39 | 8 |
July 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Sunday 31 July 2022 | 2 | 20 | 28 | 30 | 34 | 9 |
Thursday 28 July 2022 | 6 | 11 | 35 | 38 | 40 | 3 |
Tuesday 26 July 2022 | 9 | 18 | 32 | 33 | 39 | 6 |
Sunday 24 July 2022 | 17 | 25 | 29 | 31 | 38 | 10 |
Thursday 21 July 2022 | 4 | 9 | 24 | 26 | 41 | 8 |
Tuesday 19 July 2022 | 4 | 11 | 25 | 31 | 37 | 17 |
Sunday 17 July 2022 | 1 | 9 | 12 | 20 | 36 | 19 |
Thursday 14 July 2022 | 3 | 16 | 20 | 22 | 32 | 4 |
Tuesday 12 July 2022 | 2 | 6 | 18 | 23 | 26 | 3 |
Sunday 10 July 2022 | 14 | 18 | 32 | 36 | 44 | 20 |
Thursday 7 July 2022 | 2 | 8 | 11 | 31 | 40 | 14 |
Tuesday 5 July 2022 | 12 | 13 | 16 | 30 | 36 | 1 |
Sunday 3 July 2022 | 5 | 9 | 33 | 37 | 41 | 12 |
June 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Thursday 30 June 2022 | 6 | 13 | 22 | 28 | 42 | 15 |
Tuesday 28 June 2022 | 3 | 7 | 19 | 36 | 38 | 5 |
Sunday 26 June 2022 | 3 | 13 | 17 | 22 | 37 | 7 |
Thursday 23 June 2022 | 5 | 10 | 36 | 39 | 45 | 9 |
Tuesday 21 June 2022 | 10 | 15 | 22 | 25 | 27 | 6 |
Sunday 19 June 2022 | 5 | 11 | 13 | 26 | 27 | 14 |
Thursday 16 June 2022 | 2 | 4 | 7 | 26 | 38 | 7 |
Tuesday 14 June 2022 | 9 | 14 | 36 | 38 | 39 | 12 |
Sunday 12 June 2022 | 12 | 16 | 18 | 26 | 36 | 16 |
Thursday 9 June 2022 | 12 | 20 | 30 | 32 | 37 | 7 |
Tuesday 7 June 2022 | 21 | 25 | 26 | 40 | 41 | 12 |
Sunday 5 June 2022 | 3 | 13 | 14 | 39 | 42 | 10 |
Thursday 2 June 2022 | 19 | 20 | 23 | 32 | 43 | 14 |
May 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Tuesday 31 May 2022 | 10 | 11 | 29 | 30 | 43 | 6 |
Sunday 29 May 2022 | 1 | 9 | 19 | 22 | 33 | 1 |
Thursday 26 May 2022 | 6 | 8 | 28 | 31 | 42 | 13 |
Tuesday 24 May 2022 | 4 | 20 | 28 | 42 | 45 | 14 |
Sunday 22 May 2022 | 1 | 18 | 22 | 32 | 36 | 11 |
Thursday 19 May 2022 | 10 | 32 | 33 | 38 | 40 | 13 |
Tuesday 17 May 2022 | 3 | 14 | 23 | 27 | 29 | 18 |
Sunday 15 May 2022 | 10 | 12 | 29 | 32 | 42 | 1 |
Thursday 12 May 2022 | 8 | 19 | 23 | 27 | 33 | 7 |
Tuesday 10 May 2022 | 15 | 23 | 32 | 33 | 43 | 15 |
Sunday 8 May 2022 | 14 | 33 | 39 | 42 | 45 | 15 |
Thursday 5 May 2022 | 15 | 16 | 18 | 28 | 45 | 16 |
Tuesday 3 May 2022 | 12 | 16 | 17 | 30 | 39 | 17 |
April 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Thursday 28 April 2022 | 14 | 19 | 24 | 30 | 33 | 13 |
Tuesday 26 April 2022 | 5 | 12 | 18 | 19 | 32 | 9 |
Saturday 23 April 2022 | 12 | 15 | 24 | 34 | 42 | 19 |
Wednesday 20 April 2022 | 1 | 7 | 15 | 42 | 43 | 18 |
Tuesday 19 April 2022 | 8 | 10 | 12 | 26 | 39 | 3 |
Sunday 17 April 2022 | 9 | 11 | 13 | 19 | 30 | 16 |
Thursday 14 April 2022 | 2 | 3 | 12 | 34 | 40 | 19 |
Tuesday 12 April 2022 | 9 | 14 | 17 | 29 | 45 | 10 |
Sunday 10 April 2022 | 2 | 11 | 26 | 33 | 44 | 20 |
Thursday 7 April 2022 | 1 | 10 | 13 | 34 | 39 | 4 |
Tuesday 5 April 2022 | 1 | 10 | 19 | 23 | 31 | 20 |
Sunday 3 April 2022 | 12 | 22 | 33 | 37 | 41 | 10 |
March 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Thursday 31 March 2022 | 2 | 8 | 13 | 16 | 23 | 3 |
Tuesday 29 March 2022 | 3 | 8 | 21 | 32 | 35 | 12 |
Sunday 27 March 2022 | 4 | 8 | 12 | 31 | 36 | 4 |
Thursday 24 March 2022 | 2 | 13 | 16 | 20 | 45 | 7 |
Tuesday 22 March 2022 | 8 | 10 | 15 | 39 | 42 | 2 |
Sunday 20 March 2022 | 4 | 7 | 18 | 32 | 38 | 12 |
Thursday 17 March 2022 | 2 | 9 | 29 | 30 | 35 | 1 |
Tuesday 15 March 2022 | 2 | 23 | 25 | 32 | 38 | 9 |
Sunday 13 March 2022 | 16 | 31 | 36 | 38 | 44 | 8 |
Thursday 10 March 2022 | 16 | 17 | 23 | 27 | 40 | 16 |
Tuesday 8 March 2022 | 2 | 3 | 14 | 16 | 39 | 7 |
Sunday 6 March 2022 | 1 | 9 | 15 | 23 | 29 | 5 |
Thursday 3 March 2022 | 8 | 16 | 17 | 36 | 45 | 20 |
Tuesday 1 March 2022 | 1 | 9 | 12 | 33 | 41 | 14 |
February 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Sunday 27 February 2022 | 3 | 4 | 20 | 21 | 42 | 20 |
Thursday 24 February 2022 | 14 | 16 | 29 | 34 | 37 | 4 |
Tuesday 22 February 2022 | 4 | 15 | 20 | 27 | 31 | 18 |
Sunday 20 February 2022 | 2 | 14 | 25 | 31 | 38 | 1 |
Thursday 17 February 2022 | 7 | 11 | 13 | 20 | 24 | 10 |
Tuesday 15 February 2022 | 3 | 6 | 14 | 27 | 44 | 1 |
Sunday 13 February 2022 | 14 | 17 | 20 | 28 | 42 | 8 |
Thursday 10 February 2022 | 3 | 6 | 21 | 40 | 41 | 4 |
Tuesday 8 February 2022 | 14 | 27 | 36 | 37 | 39 | 01 |
Sunday 6 February 2022 | 05 | 07 | 13 | 15 | 36 | 08 |
Thursday 3 February 2022 | 02 | 07 | 08 | 26 | 38 | 19 |
Tuesday 1 February 2022 | 01 | 03 | 25 | 27 | 32 | 20 |
January 2022
DATE | WINNING NUMBERS | POWER BALL |
||||
---|---|---|---|---|---|---|
Sunday 30 January 2022 | 14 | 15 | 18 | 35 | 41 | 08 |
Thursday 27 January 2022 | 04 | 05 | 11 | 21 | 41 | 03 |
Tuesday 25 January 2022 | Result Postponed |
|||||
Sunday 23 January 2022 | 04 | 09 | 25 | 27 | 30 | 15 |
Thursday 20 January 2022 | 01 | 19 | 29 | 38 | 40 | 02 |
Tuesday 18 January 2022 | 09 | 10 | 33 | 34 | 38 | 14 |
Sunday 16 January 2022 | 01 | 17 | 24 | 26 | 29 | 06 |
Thursday 13 January 2022 | 03 | 18 | 24 | 31 | 41 | 02 |
Tuesday 11 January 2022 | 02 | 04 | 23 | 32 | 34 | 09 |
Sunday 9 January 2022 | 07 | 34 | 37 | 39 | 45 | 08 |
Thursday 6 January 2022 | 07 | 10 | 19 | 30 | 31 | 20 |
Tuesday 4 January 2022 | 01 | 07 | 13 | 18 | 36 | 15 |
Sunday 2 January 2022 | 01 | 04 | 11 | 16 | 23 | 20 |