Connect with us

Teatime Results and Winning Numbers

The UK49 is a fun and easy-to-play lottery game. The lottery opens the door for people who dream of winning huge prizes and changing their lifestyles. It is one of the most popular lottery games in the UK and South Africa. The UK 49 put up its draw twice a day in the afternoon and evening. These are known as Lunchtime and Teatime Results. The Teatime draw comes out at 5:49 p.m. (UK time) from February to October and at 4:49 p.m. the rest of the year. In South Africa, Teatime results are announced at 20:05 (South Africa Standard Time).

Here, on our website, you can take a quick look at the latest draw result. You can also get to know how to play the lottery game, some rules, odds, and cash prizes. Check the latest draw in the table below:

Greece Powerball Winning Numbers

April 2024

DATEWINNING NUMBERSBooster
Tuesday 30 April 202410, 11, 20, 25, 27, 3742
Monday 29 April 20244, 9, 23, 30, 36, 4032
Sunday 28 April 20245, 11, 19, 27, 33, 4335
Saturday 27 April 20245, 6, 12, 20, 30, 4429
Friday 26 April 202414, 23, 27, 32, 45, 4642
Thursday 25 April 20247, 8, 13, 19, 25, 3241
Wednesday 24 April 20242, 10, 15, 29, 32, 424
Tuesday 23 April 20248, 23, 26, 33, 39, 4443
Monday 22 April 20241, 7, 16, 29, 37, 4127
Sunday 21 April 20243, 12, 25, 33, 42, 4734
Saturday 20 April 20241, 21, 27, 44, 48, 4926
Friday 19 April 20242, 19, 27, 33, 37, 4430
Thursday 18 April 20241, 6, 24, 27, 32, 349
Wednesday 17 April 20243, 4, 7, 14, 25, 3235
Tuesday 16 April 20246, 9, 23, 26, 35, 4114
Monday 15 April 20241, 4, 22, 23, 43, 4535
Sunday 14 April 20246, 25, 32, 44, 48, 4922
Saturday 13 April 20247, 32, 34, 38, 41, 442
Friday 12 April 20241, 6, 19, 31, 39, 4525
Thursday 11 April 20243, 6, 15, 22, 41, 4547
Wednesday 10 April 20247, 16, 18, 24, 32, 3642
Tuesday 9 April 20248, 16, 34, 43, 47, 499
Monday 8 April 20246, 7, 11, 15, 23, 4027
Sunday 7 April 202416, 20, 26, 33, 34, 3749
Saturday 6 April 20246, 18, 26, 35, 38, 4331
Friday 5 April 202412, 32, 36, 38, 45, 4928
Thursday 4 April 20249, 13, 14, 15, 41, 482
Wednesday 3 April 20241, 4, 6, 9, 21, 4540
Tuesday 2 April 20243, 10, 15, 35, 44, 4738
Monday 1 April 202412, 16, 36, 41, 47, 491

March 2024

DATEWINNING NUMBERSBooster
Sunday 31 March 20249, 13, 15, 16, 18, 3548
Saturday 30 March 202410, 26, 33, 39, 43, 4431
Friday 29 March 20248, 22, 33, 35, 37, 4610
Thursday 28 March 20244, 7, 20, 35, 37, 385
Wednesday 27 March 20245, 8, 19, 34, 41, 4313
Tuesday 26 March 20247, 11, 13, 16, 17, 4735
Monday 25 March 202402, 07, 08, 28, 30, 3843
Sunday 24 March 20248, 27, 31, 38, 46, 4940
Saturday 23 March 20248, 14, 18, 25, 32, 491
Friday 22 March 20243, 11, 15, 20, 31, 3512
Thursday 21 March 202410, 11, 18, 35, 39, 4740
Wednesday 20 March 20247, 9, 16, 19, 24, 4615
Tuesday 19 March 20243, 7, 19, 30, 32, 3847
Monday 18 March 20241, 22, 25, 28, 30, 476
Sunday 17 March 202412, 15, 25, 26, 36, 4818
Saturday 16 March 202424, 28, 29, 39, 40, 4947
Friday 15 March 202420, 22, 37, 38, 39, 4132
Thursday 14 March 202417, 21, 33, 34, 35, 4012
Wednesday 13 March 20249, 10, 28, 29, 33, 4616
Tuesday 12 March 202431, 32, 35, 40, 41, 4236
Monday 11 March 202422, 31, 38, 39, 41, 4248
Sunday 10 March 202414, 20, 28, 30, 39, 496
Saturday 9 March 202419, 31, 33, 34, 45, 4620
Friday 8 March 20246, 12, 18, 19, 22, 2530
Thursday 7 March 20244, 6, 24, 25, 30, 4935
Wednesday 6 March 202415, 16, 22, 26, 30, 4028
Tuesday 5 March 20249, 26, 27, 31, 37, 4719
Monday 4 March 20246, 18, 20, 28, 33, 4841
Sunday 3 March 20243, 21, 25, 37, 40, 4449
Saturday 2 March 20242, 12, 16, 32, 43, 4837
Friday 1 March 20241, 2, 18, 29, 30, 4614

February 2024

DATEWINNING NUMBERSBooster
Thursday 29 February 20241, 10, 31, 36, 37, 455
Wednesday 28 February 20242, 7, 15, 18, 40, 493
Tuesday 27 February 20244, 31, 40, 43, 45, 4623
Monday 26 February 202413, 14, 30, 34, 46, 473
Sunday 25 February 20246, 15, 19, 27, 31, 4535
Saturday 24 February 202417, 23, 26, 35, 46, 4947
Friday 23 February 20248, 15, 17, 25, 37, 4435
Thursday 22 February 20241, 6, 15, 23, 41, 4516
Wednesday 21 February 20241, 9, 14, 21, 30, 4647
Tuesday 20 February 202410, 17, 21, 30, 31, 4335
Monday 19 February 20246, 7, 10, 14, 37, 4839
Sunday 18 February 202411, 20, 24, 31, 39, 4710
Saturday 17 February 20245, 13, 18, 25, 32, 3826
Friday 16 February 202418, 26, 30, 32, 36, 4743
Thursday 15 February 20248, 10, 34 ,40, 41, 472
Wednesday 14 February 20248, 17, 28, 29, 38, 4033
Tuesday 13 February 202411, 20, 23, 24, 34, 3621
Monday 12 February 20243, 17, 20, 28, 32, 3521
Sunday 11 February 202419, 26, 30, 41, 42, 4713
Saturday 10 February 20244, 9, 34, 43, 44, 4710
Friday 9 February 20243, 4, 8, 16, 34, 4021
Thursday 8 February 20244, 15, 25, 32, 44, 4539
Wednesday 7 February 20243, 11, 21, 25, 39, 4026
Tuesday 6 February 20242, 13, 16, 33, 41, 4515
Monday 5 February 202410, 12, 14, 27, 33, 4611
Sunday 4 February 20248, 10, 17, 23, 30, 3127
Saturday 3 February 20246, 22, 23, 29, 30, 3920
Friday 2 February 20246, 18, 23, 41, 44, 4528
Thursday 1 February 20248, 10, 18, 42, 44, 4920

January 2024

DATEWINNING NUMBERSBooster
Wednesday 31 January 20246, 14, 22, 30, 39, 4342
Tuesday 30 January 20243, 6, 15, 21, 25, 4629
Monday 29 January 20242, 7, 11, 23, 24, 421
Sunday 28 January 20244, 16, 31, 34, 41, 4426
Saturday 27 January 202411, 15, 16, 27, 32, 3846
Friday 26 January 20249, 21, 23, 36, 39, 422
Thursday 25 January 20244, 13, 15, 22, 43, 4846
Wednesday 24 January 202415, 20, 33, 35, 37, 3822
Tuesday 23 January 20241, 13, 18, 35, 40, 446
Monday 22 January 20242, 3, 11, 19, 20, 2921
Sunday 21 January 20243, 7, 14, 29, 31, 4119
Saturday 20 January 20245, 11, 33, 34, 44, 4619
Friday 19 January 20242, 8, 14, 23, 25, 3717
Thursday 18 January 20241, 17, 42, 47, 48, 4941
Wednesday 17 January 20241, 7, 13, 24, 39, 4843
Tuesday 16 January 202412, 18, 23, 35, 37, 3911
Monday 15 January 20245, 10, 13, 20, 23, 4036
Sunday 14 January 202411, 13, 22, 24, 45, 4639
Saturday 13 January 20243, 5, 9, 10, 23, 3417
Friday 12 January 202412, 25, 26, 40, 42, 433
Thursday 11 January 20244, 7, 19, 21, 24, 445
Wednesday 10 January 20243, 13, 23, 35, 39, 4312
Tuesday 9 January 202431, 32, 37, 41, 45, 4715
Monday 8 January 202415, 28, 40, 41, 45, 4817
Sunday 7 January 20249, 20, 30, 32, 43, 4919
Saturday 6 January 202422, 28, 35, 39, 40, 4741
Friday 5 January 202420, 28, 31, 35, 44, 461
Thursday 4 January 20245, 11, 12, 41, 44, 4833
Wednesday 3 January 202411, 12, 18, 35, 36, 4522
Tuesday 2 January 20246, 8, 11, 13, 29, 463
Monday 1 January 20244, 6, 8, 19, 44, 4521

Uk49s Teatime Results Today

UK 49 Teatime Results

The Teatime holds its draw from Monday to Sunday. The UK 49 lottery does not claim jackpots and is a bit different from other lottery games. The lottery doesn’t have a fixed amount for tickets and payouts.  In this lottery, game players are permitted to decide the amount they want to play.  The more you participate, the more you win.

Moreover, the lottery offers two draws: a six-number draw and a seven-number draw. It is totally up to you which draw you wish to play. In the six-number draw, the player has to choose 6 minimum numbers between 1 to 49 onboard without a booster. Meanwhile, the seven-number draw includes six main numbers and one booster ball. It may increase your odds but minimize the prize amount.

Directions to play Teatime Results

  • Firstly, It depends on whether the player wants to participate in 6 6-number draw or 7-number draw.
  • Pay visits to authorized retailers, and bookmakers that offer the best odds.
  • Decide the amount that you want to play with.
  • Choose six main balls and one booster ball number from a pool of 1 to 49.
  • Select numbers as you desire.
  • if you’re not assured of selection then ask Quick Pick for help.
  • To win the prize, your selected numbers must match with the draw one. whether you choose 2, 3, 4, or 5. numbers to play.
  • The time will cut off before the 15 minutes of the draw.
  • Secure your ticket and wait for the draw.
  • Once the draw out matches the numbers claim your reward.

Follow these steps to play from South Africa

Residents of the UK can participate from a nearby licensed retailer. You can participate in the Teatime lottery online from South Africa and throughout the world. look below for the guidelines:

  • Create an online account.
  • Find bookmakers that offer online lottery wagers.
  • Choose between a six-number or seven-number draw. Keep in mind that you have to match all numbers of the draw whether you select 3 numbers or 4,5,6 or 7 numbers. The more numbers you match the more chances to win the prize.
  • Choose numbers between 1 to 49.
  • Consider the amount before placing a pool.
  • Your entries will be safe and secure in your account as no one can invade your privacy.
  • If you’re the winner then you will receive the prize amount in your account.

Wagers and Payouts of UK 49 Teatime Results

The cost of each participant is £1 whether you are going to select numbers at Lunchtime or Teatime. If a player adds 6 numbers for a round and 1 number matches the draw number then the player gets a prize worth £7. In the same way, if the player selects 7 numbers and 1 number matches the draw one then the winner collects the prize amount worth  £6. Even more, if the 2 numbers match out of 6 then the winner’s prize is £54 and the same goes for the seven-number game then the prize will be £39. 

If 3 in 6 numbers match with the winning one, the winner will claim £601 and if you’re playing in a seven-number game and 3 numbers match with the winning ones then the prize is £330. At the same time, if 4 numbers match 6 or 7 numbers drawn the prize amount will be paid to the winner respectively £7,200 and £3,800.  Lastly, if the player picked 5 numbers to match in a 6 or 7-number draw then the prize money for 6 numbers is £125,000 and for 7 numbers it’s £40,000. 

Prizes and odds of winning

Prize 

Division

6 Drawn Numbers Winnings ($2) 7 Drawn Numbers Winnings ($2) 6 Drawn Number Odds  7 Drawn Number Odds
Pick 5  $12 $10 6/1 5/1
Pick 4  $132 $90 66/1 45/1
Pick 3  $1,300 $656 650/1 328/1
Pick 2  $16,000 $9,000 8,000/1 4,500/1
Pick 1  $300,000 $100,000 150,000/1 50,000/1

Tricks to boost chances of winning the lottery

  • Don’t choose lottery numbers by idol birth dates and anniversaries. It will lessen the chance of winning.
  • To boost the chance of winning just buy more tickets. The more tickets you’ve, the more chances to win.
  • Don’t trust blind shots (random numbers). It’s risky you may win or lose.
  • Don’t get tricked by communities that provide schemes, and hacks. Select lottery numbers wisely.
  • Don’t blindly follow the schema offered by fellows.
  • Pick lottery numbers by observing hot, cold, and odds of winning. You can choose numbers by analyzing the least appeared numbers. Because most people like to select numbers with high frequency.

How to avoid lottery scams?

  • Don’t blindly trust phone calls, SMS, and software if you don’t buy lottery tickets.
  • Don’t send personal information or money if you didn’t visit the official.
  • Don’t give a bank account if they ask to collect the prize.

Hot and cold numbers of the UK 49s Teatime

The most appeared numbers of the draw are known as hot numbers. 5, 17, 30,  44, and 47 are the last 20 draws hot numbers. Some pairs of hot numbers (5-6), (32-46), (20-440, (23-25), and (24-44).

The least appeared numbers of the draw are the cold numbers of the lottery. 1, 7, 20,  29, 43, and 48 are some cold numbers.  Some pairs of cold numbers (3-26), (13-28), (6-13), (18-26), and (39-45).

Some common Triplets: (14-30-34), (13-18-41), (3-9-11), (6-11-25), (9-38-44), and (12-20-22).

Some common quadruplets : (32-45-47-49), (1-8-13-34), (20-27-28-37), (11-22-23-45), and (7-26-33-47).

How does prediction work in the Teatime lottery? 

The prediction provides a glimpse of anything that occurs in the future. It may relate to any event or the weather forecast and the lottery game. Many players make predictions in the lottery to boost their chances of winning. Although there is no specific pattern, software on the line can predict lottery numbers. You just can look for hot and cold numbers of the previously drawn numbers. It may help you to know which numbers are going to appear in the next draw. But don’t bind yourself with the prediction. You have to choose numbers on your own.

Some information about Winners of the 49s

  • A player named Edwin Cheiw won a prize amount of £1,100,000 on August 20, 2019, by matching numbers 30, 38, 39, 40, 45, and 46 and belonging to St.James Park, London.
  • Junzhi Chen won £40,000 on 23 July 2019 with matched numbers 15, 12, 8, and 24. He chooses the numbers from his and his wife’s birth date. 
  • A math professor has won the lottery 4 times, the first winning amount worth $5.4 million, Later, he won the second prize of $2 million, After a couple of years the third winning amount was around $3 million, and Lastly,  he won $10 million in 2010 in 49s lottery. 
  • The latest survey shows that 70% of younger ages 20 to 30 purchase one lotto ticket in a year and about 45% of the seniors ages around 70 or above buy one ticket in a year. 

FAQs (Frequently Asked Questions)

Q1: How much you can win by matching 3 numbers with the draw one? 

Ans: If you match 3 numbers in the six-number game you can get $13,00. While playing in a seven-number game you can receive $656.

Q2: Is it possible to play the Teatime lottery online? 

Ans: The answer is yes, find an online bookmaker or retailer service that has the authority to run the lottery and offers high payouts and odds. You’ve to create and register your account and decide the money to play with. 

Q3: What is the largest Jackpot of the Teatime lottery ever? 

Ans: The 49s have no Jackpot on record. It entirely depends on your choice of how much you want to play and how many numbers are required to amount. The size of the play amount directly affected the prize amount.

Q4: What is the time limit to participate in UK 49s? 

Ans: You can place the bet before the 15 minutes of the draw.

Q5: What time is the Uk49 Teatime draw taking place? 

Ans: 49s teatime draw set out at 5:49 (UK time) from February to October and 4:49 for the whole year. If you’re playing from South Africa then the draw takes place at 18:49. 

Q6: Who has the ownership to regulate UK49?

Ans: Sports Information Services (SIS) has taken full charge of running the UK-based lottery and virtual sports supplier 49s from current owners GVC Holdings and William Hill.

Q7: How can you claim your prize? 

Ans: If you’re the winner then it takes 3 to 5 days to transfer the prize money to your account. 

Q8: How much you can win by matching 1 number with the draw one? 

Ans: if you match 1 number in the six-number game you can claim $300,000. While playing in a seven-number game you can receive $100,000.