Connect with us

Russia Gosloto 4/20 Results

Russia Gosloto 4/20 held its draw at 10:00, 13:00, 16:00, 18:00, 20:00 and 22:00 Moscow Time ( 1 Hour ahead of South Africa). Gosloto 4/20 was established in December 2016 and has been a popular game in Russia and South Africa. Suppose you need to check the latest update. So, you’re visiting the right website. You can get the instant result of Russia Gosloto 4/20.

Greece Powerball Results

The latest Russia Gosloto 4/20 results produced the following numbers for the draw. You can check the winning draw numbers enlisted below: 

DateTimeResults
30 June 202422:0007 09 13 19 | 16 06 14 18
30 June 202420:0019 09 12 02 | 18 16 03 04
30 June 202418:0002 01 12 07 | 02 14 05 09
30 June 202416:0003 09 06 02 | 14 05 08 07
30 June 202413:0008 04 05 12 | 07 15 11 05
30 June 202410:0011 03 10 17 | 16 07 05 15
29 June 202422:0001 14 17 03 | 05 04 14 15
29 June 202420:0020 19 05 02 | 18 03 13 15
29 June 202418;0003 02 09 04 | 14 05 03 20
29 June 202416:0009 07 08 04 | 05 11 03 17
29 June 202413:0016 10 12 11 | 20 08 07 19
29 June 202410;0011 04 06 09 | 16 10 07 20
28 June 202422:0013 01 06 08 | 13 08 11 03
28 June 202420:0011 13 08 04 | 02 15 18 13
28 June 202418:0006 09 13 04 | 01 05 12 10
28 June 202416:0011 17 20 08 | 13 17 12 14
28 June 202413:0020 04 09 03 | 09 10 04 16
28 June 202410:0019 01 20 17 | 20 04 08 19
27 June 202422:0010 11 06 15 | 15 07 14 20
27 June 202420:0004 07 05 20 | 08 18 06 17
27 June 202418:0010 01 03 11 | 15 17 11 02
27 June 202416:0012 02 11 16 | 02 18 15 09
27 June 202413:0017 14 20 03 | 05 16 11 18
27 June 202410;0009 02 07 06 | 19 04 09 17
26 June 202422:0011 07 02 16 | 19 05 18 02
26 June 202420:0009 18 03 01 | 01 03 14 17
26 June 202418:0020 03 15 17 | 19 08 09 01
26 June 202416:0013 06 08 11 | 16 19 12 05
26 June 202413:0019 12 20 16 | 09 08 01 20
26 June 202410:0014 13 12 17 | 04 20 12 19
25 June 202422:0017 11 07 05 | 19 08 12 16
25 June 202420;0019 05 08 03 | 11 13 14 06
25 June 202418:0014 11 01 08 | 05 13 14 18
25 June 202416:0009 16 02 19 | 08 18 02 05
25 June 202413:0017 08 01 15 | 20 03 14 05
25 June 202410:0019 10 13 17 | 01 19 13 14
24 June 202422:0012 09 05 19 | 07 02 08 20
24 June 202420:0003 12 09 13 | 03 05 17 01
24 June 202418:0007 08 19 02 | 10 13 09 11
24 June 202416:0006 08 13 07 | 07 05 15 04
24 June 202413:0009 13 10 06 | 07 08 13 09
24 June 202410;0020 02 16 12 | 11 07 05 19
23 June 202422:0010 05 01 11 | 04 20 07 13
23 June 202420;0014 12 09 18 | 12 10 01 19
23 June 202418:0009 18 20 02 | 13 04 20 07
23 June 202416:0007 06 04 01 | 07 15 08 04
23 June 202413:0016 03 05 12 | 17 13 11 03
23 June 202410:0011 06 15 10 | 13 18 03 10
22 June 202422:0013 10 18 14 | 15 14 08 18
22 June 202420;0020 06 11 14 | 20 01 15 04
22 June 202418:0003 10 04 13 | 07 18 03 17
22 June 202416:0012 20 06 05 | 19 18 20 10
22 June 202413:0019 17 14 06 | 20 01 12 13
22 June 202410:0013 05 02 10 | 10 17 14 09
21 June 202422:0008 14 02 04 | 09 12 07 05
21 June 202420:0006 05 12 08 | 19 11 09 12
21 June 202418:0002 18 04 05 | 09 13 16 07
21 June 202416;0017 20 06 07 | 07 14 15 16
21 June 202413:0008 17 01 13 | 11 12 14 19
21 June 202410:0004 17 01 14 | 07 05 10 02
20 June 202422:0011 02 05 04 | 05 02 03 04
20 June 202420:0018 11 16 04 | 18 11 06 14
20 June 202418:0006 03 08 11 | 10 18 20 01
20 June 202416:0003 18 02 19 | 05 10 11 13
20 June 202413:0012 18 17 03 | 15 11 02 01
20 June 202410:0017 16 15 03 | 19 14 17 18
19 June 202422:0020 14 03 08 | 04 18 19 05
19 June 202420:0008 07 03 11 | 09 07 17 11
19 June 202418:0006 05 20 08 | 15 06 16 12
19 June 202416:0009 16 13 07 | 08 18 10 16
19 June 202413:0017 13 02 11 | 18 17 01 20
19 June 202410:0008 14 13 07 | 04 15 17 02
18 June 202422:0009 15 16 01 | 08 20 05 04
18 June 202420:0011 03 18 15 | 04 17 09 11
18 June 202418:0005 01 13 18 | 09 20 01 18
18 June 202416:00 01 13 11 12 | 15 13 08 17
18 June 202413:0006 11 16 15 | 07 08 01 13
18 June 202410:0012 07 11 01 | 03 10 07 14
17 June 202422:0003 12 05 13 | 03 12 14 02
17 June 202420:0008 12 02 06 | 17 03 12 09
17 June 202418:0019 07 20 14 | 10 04 20 06
17 June 202416:0006 17 07 13 | 12 17 03 13
17 June 202413:0018 09 05 07 | 10 06 13 12
17 June 202410:0007 04 17 19 | 18 09 13 11
16 June 202422:0016 03 04 08 | 10 12 19 17
16 June 202420:0019 18 03 06 | 04 20 07 08
16 June 202418:0001 19 03 06 | 19 07 15 10
16 June 202416:0010 12 06 05 | 18 05 11 15
16 June 202413:0014 07 04 03 | 01 04 02 11
16 June 202410:0006 04 13 15 | 08 18 20 03
15 June 202422:0011 14 10 09 | 02 17 06 07
15 June 202420:0007 17 20 12 | 11 07 06 16
15 June 202418:0020 08 07 14 | 04 08 07 17
15 June 202416;0009 19 10 16 | 09 17 04 03
15 June 202413:0017 01 08 07 | 13 04 01 14
15 June 202410:0011 01 10 12 | 09 07 04 16
14 June 202422:0004 01 13 08 | 14 08 19 11
14 June 202420:0001 19 08 20 | 20 09 08 07
14 June 202418:0008 09 05 15 | 14 20 02 12
14 June 202416:0004 13 02 08 | 16 07 02 20
14 June 202413:0010 16 13 19 | 07 17 15 14
14 June 202410:0007 03 20 08 | 05 17 14 10
13 June 202422:0008 10 04 12 | 03 19 13 20
13 June 202420:0013 10 19 17 | 03 08 02 11
13 June 202418:0019 06 16 15 | 02 07 03 20
13 June 202416:0019 07 01 09 | 03 11 10 08
13 June 202413:0018 07 15 01 | 01 20 14 18
13 June 202410:0002 11 14 17 | 16 18 13 05
12 June 202422:0020 04 14 08 | 02 10 03 11
12 June 202420:0004 02 17 09 | 18 01 12 14
12 June 202418:0004 01 19 02 | 14 17 08 02
12 June 202416:0015 05 01 20 | 20 03 07 15
12 June 202413:0017 16 08 12 | 03 20 18 16
12 June 202410:0007 18 03 05 | 18 06 12 01
11 June 202422:0001 20 10 04 | 12 17 09 01
11 June 202420:0006 09 13 08 | 15 07 05 12
11 June 202418:0012 14 13 15 | 10 13 18 02
11 June 202416:0019 13 06 02 | 10 04 16 09
11 June 202413:0016 09 11 04 | 16 06 01 11
11 June 202410;0009 02 04 12 | 08 16 20 12
10 June 202422:0006 01 13 12 | 06 09 15 20
10 June 202420:0009 19 13 16 | 20 03 19 05
10 June 202418:0018 11 17 12 | 13 12 09 17
10 June 202416:0018 04 11 20 | 05 14 07 20
10 June 202413:0007 11 06 17 | 04 10 02 06
10 June 202410:0015 19 16 07 | 12 02 05 10
9 June 202422:0015 02 18 13 | 07 06 04 18
9 June 202420:0017 12 11 03 | 14 16 09 10
9 June 202418:0009 11 17 03 | 10 07 16 11
9 June 202416:0012 08 17 03 | 12 05 09 10
9 June 202413:0015 01 05 07 | 17 15 16 14
9 June 202410:0003 02 17 09 | 19 15 05 20
8 June 202422:0009 16 05 18 | 16 20 07 06
8 June 202420:0020 17 08 13 | 15 11 08 03
8 June 202418:0008 19 03 15 | 18 01 05 20
8 June 202416:0002 20 06 18 | 01 12 05 06
8 June 202413:0017 11 08 02 | 02 12 14 01
8 June 202410:0019 13 20 16 | 06 17 10 09
7 June 202422:0001 09 12 15 | 08 06 04 01
7 June 202420:0010 20 04 14 | 20 19 05 15
7 June 202418:0004 02 05 08 | 03 11 16 19
7 June 202416:0002 08 17 10 | 04 11 12 01
7 June 202413:0020 07 14 13 | 05 10 16 02
7 June 202410:0009 13 16 04 | 05 01 18 17
6 June 202422;0008 03 20 09 | 01 05 17 06
6 June 202420:0011 20 06 13 | 05 01 02 18
6 June 202418:0014 04 13 19 | 10 03 17 07
6 June 202416:0012 16 13 09 | 14 10 11 08
6 June 202413:0011 16 02 07 | 02 12 08 13
6 June 202410:0012 10 13 18 | 14 18 11 20
5 June 202422:0013 11 03 05 | 13 15 06 18
5 June 202420:0009 20 18 05 | 01 18 06 12
5 June 202418:0018 17 14 16 | 20 15 01 05
5 June 202416:0003 09 16 06 | 01 03 07 11
5 June 202413:0012 09 04 05 | 01 07 16 08
5 June 202410:0011 12 05 02 | 06 02 03 01
4 June 202422:0002 10 09 07 | 11 05 07 16
4 June 202420:0016 20 17 01 | 18 09 17 08
4 June 202418:0019 04 01 16 | 15 16 11 18
4 June 202416:0002 10 20 07 | 16 04 03 15
4 June 202413;0004 07 06 18 | 03 18 07 12
4 June 202410;0001 15 09 16 | 03 11 04 19
3 June 202422:0015 07 08 05 | 02 03 18 17
3 June 202420:0012 08 13 01 | 15 17 16 11
3 June 202418:0005 02 03 10 | 06 12 07 17
3 June 202416:0019 16 07 01 | 08 01 17 05
3 June 202413:0019 07 12 13 | 10 20 01 07
3 June 202410:0020 13 07 08 | 01 05 14 20
2 June 202422:0005 16 06 18 | 10 05 16 11
2 June 202420:0004 09 01 07 | 10 06 05 19
2 June 202418:0003 01 10 04 | 01 19 03 10
2 June 202416:0001 04 19 13 | 17 09 06 12
2 June 202413:0016 05 03 04 | 02 03 17 13
2 June 202410:0017 10 07 08 | 20 12 15 11
1 June 202422:0007 16 17 05 | 09 11 02 17
1 June 202420:0005 20 01 16 |13 11 12 14
1 June 202418:0019 16 11 05 | 20 06 14 10
1 June 202416:0019 20 07 08 | 07 12 15 13
1 June 202413:0009 01 03 17 | 06 08 02 10
1 June 202410:0010 19 13 04 | 01 18 06 07

 

Russia-Gosloto-4-20

Instructions to play 4/20

By following these few instructions, you can participate in the lottery and get a reward. Firstly participant has to buy lottery tickets which cost about 100 rubles (1.75 USD). A player must select 4 entries from 1/20 on panel 1 and choose 4 numbers from 1/20 on panel 2. If you want to be the lucky winner of the jackpot then 7 numbers must match out of 8 numbers. A player can purchase tickets before the 20 minutes of the draw at 21:40.

Rules to play from South Africa

If you’re a resident of South Africa and want to play Gosloto 4/20 and wish to win the incredible jackpot. Then follow the rules given below:

  • Search for an online lottery provider and create an account.
  • Select 8 numbers, 4 numbers from panel 1, and 4 numbers from panel 2 between 1 to 20
  • Selected 7 numbers must match out of 8 to win the jackpot.
  • You can choose numbers as you desire.
  • Pay for entries and wait for the draw.
  • Only 18+ and older are allowed to play.
  • Avoid Scam SMS and calls.

if you’re the lucky winner, you can claim your prize within 180 days. the player can contact the main office to claim the winning amount. It can take two months to finalize the process. A player can claim the amount from authorized retailers if the player wins less.

Prediction for Gosloto 4/20

While playing 4/20, a player can select 8 numbers randomly. The player has to enter 4 numbers from 1/20 on panel 1 and 4 numbers in panel 2. A player can select these numbers wisely or also can predict numbers by analyzing previously drawn numbers. On the other hand, a player can make predictions by the most frequently appeared numbers or least appeared numbers. But we cannot assure that these numbers are going to show in the next draw.

Hot and cold numbers of 4/20

Most appeared numbers in the draw are referred to as Hot numbers. 08, 11, 15, 19, and 20 numbers have a high frequency.  Meanwhile, numbers with the least appearance are known as cold numbers. 02, 03, 09, 07, and 19 have low frequency in the draw one.

Some common pairs of 4/20 lottery: (9-10), (16-17), (1-14), (8-19), (2-5), (14-17), and (7-10).

Some common Triplets of Gosloto 4/20: (2-12-15), (1-2-5), (10-13-17), (7-18-20), (15-19-20), and (9-12-14). 

Some common quadruplets: (6-7-18-20), (4-11-12-19), (3-4-6-9), (11-13-14-17), (1-2-5-13), and (8-9-10-17).

Prizes and odds of winnings

Stoloto is the company that operates Gosloto 4/20, 7/49, and 6/45 and has the authority to sell national lottery tickets and it has the approval of the Government of Russia. It has 12 tiers. players can select the category as they like.

The largest jackpot recorded in Gosloto on 4/20 is 216 million rubles. A resident of Moscow won it on 8 October 2017, also the player selected 5 combinations by spending 500 rubles.

To win the second prize, the player has to match 4 numbers in panel 1 and 3 digits in panel 2, 3 numbers match in panel 1, and 4 numbers match in panel 2. The odds of innings in this category is 1 in 366, 766. The winners of this category equally claim 5.12% of the prize.

While for the lowest prize participant selected 2 number matches in panel 1 as well as panel 2. The winners of this can be rewarded 27.26% of the prize amount. Russia Gosloto 4/20 lowest prize in Approximately 10 million rubles.

To win the jackpot, 4 numbers should match on board 1 and board 2. The odds of winning are 1 in 23474025.

winners of the Gosloto 4/20 have to pay 13% of the amount as tax to the president of Russia. Civilianize Russia has to pay a 30% tax on the total amount.

FAQs ( Frequently Asked Questions)

Q1: How many numbers do you need to win the Gosloto 4/20 Jackpot?

Ans: The player has to enter 4 numbers from 1/20 in field 1 and 4 digits in field 2. To win the jackpot  7 numbers must match out of 8 numbers.

Q2: What is the biggest payout of 4/20 ever?

Ans: The biggest payout recorded in Gosloto on 4/20 is 216 million rubles. A resident of Moscow won it on 8 October 2017, also player selected 5 combinations by spending 500 rubles.

Q3: Can I participate in the 4/20 game online?

Ans: Yes, you can participate in this game online by searching for an online lottery provider and creating an account.

Q4: How much does a 4/20 lottery ticket cost?

Ans: The ticket costs about 100 rubles (1.75 USD).

Q5: Does the winner have to pay taxes on the reward?

Ans: Yes, winners of the Gosloto 4/20 have to pay 13% of the amount as tax to the president of Russia. Civilianize Russia has to pay a 30% tax on the total amount.

Q6: When did Gosloto 4/20 launch?

Ans: Gosloto 4/20 was established in December 2016 in Russia.

Q7: What are the odds and payout to win the second prize?

Ans: To win the second prize, the player has to match 4 numbers in panel 1 and 3 numbers in panel 2, 3 numbers match in panel 1, and 4 numbers match in panel 2. The odds of innings in this category is 1 in 366, 766. The winners of this category equally claim 5.12% of the prize.